PT. Tanks Station Indonesia Depot Basic Tariff
Price on 01 January 2021
Services |
Country | Indonesia | ||
TankDepot | TSI | |||
Currency | USD | |||
Customer | ||||
Unit | Man/Hour | |||
A | HANDLING | |||
1. | Storage (Empty ISO Tank) | Per / Day | – | $0,60 |
2. | Admin Charge | Per / Tank | – | $12,50 |
3. | Labour Rate (Jobs for Mon – Sat) – Office Hours | Per / Hour | Per Person | $3,50 |
4. | Labour Rate (Jobs for Mon – Sat) – After Office Hours | Per / Hour | Per Person | $6,00 |
5. | Labour Rate (Jobs for Sun & Public Holiday) | Per / Hour | Per Person | $17,50 |
6. | Off Site Services | Per / Hour | – | $40,00 |
7. | Mobilization for Off Site Services | Per / Km | – | $1,00 |
8. | Depot Handling Charges Off – Paid by trucking | Per / Lift | – | IDR 270,270.00 |
9. | Depot Handling Charges On – Paid by trucking | Per / Lift | – | IDR 270,270.00 |
B | INTERIOR CLEANING | |||
1. | Normal Cargo (Chemical Wash) | Per / Tank | – | $80,00- $95,00 |
2. | Normal Cargo (Rewash / Flushing) | Per / Tank | – | $100,00 – $150,00 |
3. | Medium Cleaning | Per / Tank | – | $155,00 – $250,00 |
4. | Heavy Cargo / Latex (Special) | Per / Tank | – | $400,00 |
5. | Interior Steaming (Up to 80°c) | Per / Tank | – | $30,00 |
6. | Interior Chemical Flushing | Per / Tank | – | $40,00 |
7. | Pickering and Passivation | Per / Tank | – | $110,00 |
C | EXTERIOR CLEANING | |||
1. | Exterior Cleaning (Chemical Wash) | Per / Tank | – | $30,00 |
2. | Exterior Cleaning (General Wash) | Per / Tank | – | $20,00 |
D | LEAK TEST & PURGING | |||
1. | Leak Test (1-Bar) | Per / Test | – | $15,00 |
2. | Steam Tube Test | Per / Test | – | $10,00 |
3. | Tank Thickness Test | Per / Test | – | $17,50 |
4. | 2.5 Years Periodic Test (Air) | Per / Test | – | $110,00 |
5. | 5.0 Years Periodic Test (Hydro) | Per / Test | – | $150,00 |
E | SEAL & GASKET | |||
1. | SWR Manlid Gasket (Super White Rubber) | Per / Piece | – | $25,00 |
2. | PTFE Manlid Gasket (Poly Tetra Fluoro Ethylene) | Per / Piece | – | $20,00 |
F | PARTS REPLACEMENT | |||
1. | Pressure Gauge (0-6 Bar) | Per / Piece | – | $40,00 |
2. | Analogue Thermometer Gauge (-20°c to 200°c) | Per / Piece | 1.0 hour | $120,00 |
G | OTHERS | |||
1. | Residue Disposal (Including Drum) | Per / Litre | – | $1,00 |
2. | HSS Seal (Plastic Type) | Per / Piece | – | $1,00 |
Remarks
All the price quote are subject to PPN 11%